TB240 Compact Excavator
The TB240 provides exceptional power, performance, a wide working range, and an excellent feature set. The cabin is spacious and well appointed ensuring operator comfort and efficiency.
The TB240 provides exceptional power, performance, a wide working range, and an excellent feature set. The cabin is spacious and well appointed ensuring operator comfort and efficiency.
ENGINE |
---|
EPA Final Tier 4 Emission Compliant |
DOC+DPF Exhaust After Treatment |
High Pressure Common Rail Fuel Injection |
Automatic Fuel Bleed System |
Dual Element Air Filter |
Automatic Idle |
Working Modes: Power and High Altitude |
Engine Preheat Starting Aid |
High Capacity Radiator |
High Capacity Fuel Filters |
ELECTRICAL |
LCD Informational Display (canopy) |
5.7" Color Multi-Informational Display (cab) |
Sealed Rocker Switches |
12 volt System with 40 amp Alternator |
Halogen Work Lights: Boom and Side Cover |
Travel Alarm |
Horn |
UNDERCARRIAGE AND FRAME |
Triple Flanged Track Rollers |
Automatic Load Sensing 2 Speed Travel |
High Torque Planetary Final Drive |
Heavy Duty Dozer Blade with Float |
Large Wrap Around Counterweight |
13.8" Rubber Tracks |
13.8" Steel Tracks (optional) |
Power Angle Blade with Float and Bolt-on Cutting Edge (optional) |
OPERATOR'S STATION |
ROPS / TOPS / OPG (ISO 10262 Level 1) Four Post Canopy |
Deluxe High Back Suspension Seat |
Adjustable Arm Rests |
Proportional Slide Switch for Auxiliary Hydraulics |
2" Retractable Seat Belt |
3" Retractable Seat Belt (optional) |
Cab with Air Conditioner, Heat, Defrost, Windshield Wiper and Washer, Skylight with Sunshade, AM / FM / MP3 Radio, 12v Power Outlet (optional) |
HYDRAULIC & WORKING EQUIPMENT |
Variable Displacement, Open Center Hydraulics |
High Capacity Hydraulic Oil Cooler |
Large Hydraulic Reservoir with Fluid Level Sight Gauge |
Cushioned Boom, Arm, and Swing Cylinders |
Main Boom Cylinder Guard |
Hydraulic Pilot Controls |
Proportional Auxiliary Controls with Detent |
Adjustable Auxiliary Flow |
Primary Auxiliary Hydraulic Circuit Plumbed to Arm |
Multiple Attachment Presets |
Flow Selector Valve, Primary Auxiliary Circuit |
Pattern Change Valve (ISO or SAE) |
Pilot Accumulator |
Long Arm with Integrated Thumb Mount |
Dual Pin Position Bucket (optional) |
Mechanical Bucket Quick Coupler (optional) |
Main Pin Hydraulic Thumb (optional) |
OPERATING PERFORMANCE | ||
---|---|---|
Operating Weight - Canopy | 8,570 lb | (3,890 kg) |
Operating Weight - Cab | 8,990 lb | (4,080 kg) |
Maximum Bucket Breakout Force | 9,959 lb | (4,517 kg) |
Maximum Arm Digging Force | 4,110 lb | (1,864 kg) |
Arm Length | 5 ft 3.0 in | (1,600 mm) |
Slew Speed | 9.6 rpm | |
Traction Force | 9,533 lb | (4,324 kg) |
Ground Pressure - Canopy | 4.4 psi | (30.2 kPa) |
Ground Pressure - Cab | 4.6 psi | (31.6 kPa) |
Travel Speed - Low | 1.8 mph | (2.9 km / hr) |
Travel Speed - High | 3.3 mph | (5.3 km / hr) |
HYDRAULIC SYSTEM | ||
Total Hydraulic Flow | 30.6 gpm | (115.8 L / min) |
Auxiliary Hydraulic Flow | 17.1 gpm | (64.9 L / min) |
Hydraulic System Pressure | 3,481 psi | (24.0 MPa) |
ENGINE | ||
Make / Model | Yanmar 4TNV88C | |
Displacement | 133.6 cu in | (2.2 L) |
Horsepower @ 2,200 rpm | 35.8 hp | (26.7 kW) |
Maximum Torque @ 1,430 rpm | 102.6 ft-lb | (139.1 Nm) |
FLUID CAPACITIES | ||
Engine Lubrication | 7.8 qt | (7.4 L) |
Cooling System | 9.5 qt | (9.0 L) |
Fuel Tank Capacity | 18.5 gal | (70.0 L) |
Fuel Consumption (65% of Full Load) | 1.2 gal / hr | (4.8 L / hr) |
Hydraulic Reservoir Capacity | 10.8 gal | (41.0 L) |
Hydraulic System Capacity | 19.5 gal | (74.0 L) |
MACHINE DIMENSIONS | ||
---|---|---|
Maximum Reach | 18 ft 2.3 in | (5,545 mm) |
Maximum Reach at Ground Level | 17 ft 9.6 in | (5,425 mm |
Maximum Digging Depth | 11 ft 4.4 in | (3,465 mm) |
Maximum Vertical Digging Depth | 8 ft 8.9 in | (2,665 mm) |
Maximum Dig Height | 17 ft 2.5 in | (5,244 mm) |
Maximum Dumping Height | 12 ft 6.7 in | (3,828 mm) |
Front Swing Radius | 6 ft 8.2 in | (2,037 mm) |
Front Swing Radius with Boom Offset | 5 ft 4.0 in | (1,626 mm) |
Tail Swing (Slew) Radius | 4 ft 5.7 in | (1,365 mm) |
Transport Length | 16 ft 8.2 in | (5,020 mm) |
Transport Height | 8 ft 2.6 in | (2,505 mm) |
Ground Clearance | 11.6 in | (295 mm) |
Undercarriage Length | 6 ft 11.0 in | (2,110 mm) |
Track Width (Rubber) | 13.8 in | (350 mm) |
Undercarriage Width | 5 ft 8.5 in | (1,740 mm) |
TAKEUCHI FLEET MANAGEMENT |
---|
2 Year Standard Service |
Minimize Downtime |
Remote Diagnostics |
Utilization Tracking |
Proactive Maintenance |
Control Costs |
Geofencing |