| OPERATING PERFORMANCE | ||
|---|---|---|
| Operating Weight | 23,424 lb | 10,625 kg |
| Bucket Capacity (Heaped) | 1.5 cu yd | 1.15 m3 |
| Slew Speed | 9.7 rpm | |
| Travel Speed | ||
| Low Speed 1 | 3.5 mph | 5.6 km/h |
| High Speed 1 | 9.7 mph | 15.6 km/h |
| Low Speed 2 | 6.5 mph | 10.5 km/h |
| High Speed 2 | 18.1 mph | 29.1 km/h |
| Gradeability | 35° | |
| Maximum Bucket Digging Force | 13,241 lbf | 6,006 kgf |
| Maximum Arm Digging Force | 8,925 lbf | 4,048 kgf |
| Traction Force | 12,994 lbf | 5,894 kgf |
| Boom Swing Angle (Left/Right) | 68°/59° | |
| HYDRAULIC SYSTEM | ||
| Total Hydraulic Flow | 46.5 gpm | 176 L/min |
| Primary Auxiliary Flow | 31.7 gpm | 120 L/min |
| Secondary Auxiliary Flow | 14.5 gpm | 55 L/min |
| Third Auxiliary | 3,046 psi | 21 MPa |
| Hydraulic System Pressure | 3,988 psi | 27.5 MPa |
| Auxiliary 1 Pressure | 3,046 psi | 21 MPa |
| Auxiliary 2 Pressure | 3,046 psi | 21 MPa |
| ENGINE | ||
| Make/Model | DEUTZ/TCD3.6 L4 | |
| Rated Output (ISO 14396) | 114 hp | 85.0 kW / 2,200 min-1 |
| Maximum Torque | 339 ft lb | 460.0 Nm / 1,600 min-1 |
| Displacement | 221 cu in | 3,621 ml |
| Alternator | 28 V - 2.24 kW | |
| Battery (IEC 60095-1) | 12 v 90 A • h X2 | |
| FLUID CAPACITIES | ||
| Engine Lubrication | 10.6 qt | 10 L |
| Cooling System | 25.4 qt | 24 L |
| Fuel Tank Capacity | 42.8 gal | 162 L |
| Hydraulic Reservoir Capacity | 24.2 gal | 91.6 L |
| Hydraulic System Capacity | 54.1 gal | 205 L |
| DEF Tank Capacity | 2.6 gal | 10 L |
TB395W Specs
TB395W Dimensions
| WORKING DIMENSIONS | ||
|---|---|---|
| Maximum Reach | 25 ft 2.1 in | 7,675 mm |
| Maximum Reach at Ground Level | 24 ft 5.3 in | 7,450 mm |
| Maximum Digging Depth | 13 ft 5.2 in | 4,095 mm |
| Maximum Vertical Digging Depth | 11 ft 6.8 in | 3,525 mm |
| Reach at Maximum Digging Depth | 9 ft | 2,745 mm |
| Maximum Height at Cutting Edge | 27 ft 1.2 in | 8,260 mm |
| Maximum Dumping Height | 20 ft 5.7 in | 6,240 mm |
| Minimum Dumping Height | 8 ft 6.5 in | 2,605 mm |
| Reach at Maximum Height | 6 ft 11.9 in | 2,130 mm |
| Reach at Maximum Dumping Height | 7 ft 7.9 in | 2,335 mm |
| Dozer Blade Maximum Lifting Height | 15.7 in | 400 mm |
| Dozer Blade Maximum Lowering Depth | 5.9 in | 150 mm |
| Outrigger Maximum Lowering Depth | 5.9 in | 150 mm |
| MACHINE DIMENSIONS | ||
| Overall Length | 22 ft 3.3 in | 6,790 mm |
| Overall Width | 7 ft 7.3 in | 2,320 mm |
| Overall Height | 9 ft 10.9 in | 3,020 mm |
| Slew Radius | 5 ft 6.5 in | 1,690 mm |
| Clearance Height Under Upper Structure | 3 ft 7.9 in | 1,115 mm |
| Overall Width of Upper Structure | 7 ft 5.4 in | 2,270 mm |
| Overall Length of Undercarriage | 13 ft 8 in | 4,165 mm |
| Ground Clearance of Undercarriage | 12.6 in | 320 mm |
| Wheel Base | 7 ft 2.6 in | 2,200 mm |
| Dozer Blade Width | 7ft 6.5 in | 2,300 mm |
| Dozer Blade Height | 19.7 in | 500 mm |